
Corners: UEFA Conference League 2026-2027
Team statistics and rankings
Updated on
- Average: 5.7 corners per match
- 54 teams ranked
- 206 matches analysed
UEFA Conference League 2026-2027 ranking: corners
UEFA Conference League this season: the average is 5.7 corners per match (206 matches analysed). FK Tobol Kostanay leads (15.5 in 4 matches), ahead of Shelbourne (14.5) and Dunajska Streda (13.5). At the other end, Auda is bottom (1).
| # | Team | Matches | For | Against | Per match |
|---|---|---|---|---|---|
| 1 | 4 | 7.5 | 8 | 15.5 | |
| 2 | 4 | 2 | 12.5 | 14.5 | |
| 3 | 4 | 4 | 9.5 | 13.5 | |
| 4 | 5 | 4 | 9 | 13 | |
| 5 | 6 | 6.7 | 6.2 | 12.8 | |
| 6 | 4 | 5.3 | 7 | 12.3 | |
| 7 | 4 | 2.5 | 9.5 | 12 | |
| 8 | 6 | 5.8 | 5.8 | 11.5 | |
| 9 | 6 | 9.2 | 2.3 | 11.5 | |
| 10 | 6 | 5.5 | 6 | 11.5 | |
| 11 | 6 | 8.3 | 3.3 | 11.5 | |
| 12 | 4 | 6 | 5.5 | 11.5 | |
| 13 | 6 | 5.5 | 5.5 | 11 | |
| 14 | 4 | 8.3 | 2.8 | 11 | |
| 15 | 4 | 6.5 | 4.5 | 11 | |
| 16 | 6 | 3.2 | 7.5 | 10.7 | |
| 17 | 6 | 3.8 | 6.8 | 10.5 | |
| 18 | 4 | 7.5 | 3 | 10.5 | |
| 19 | 4 | 5.8 | 4.3 | 10 | |
| 20 | 4 | 3 | 7 | 10 | |
| 21 | 4 | 6.5 | 3.5 | 10 | |
| 22 | 6 | 6.2 | 3.3 | 9.5 | |
| 23 | 5 | 3.5 | 6 | 9.5 | |
| 24 | 4 | 6.5 | 3 | 9.5 | |
| 25 | 4 | 5.3 | 4.3 | 9.5 | |
| 26 | 4 | 6 | 3.5 | 9.5 | |
| 27 | 6 | 5.8 | 3.5 | 9.3 | |
| 28 | 6 | 4 | 5.3 | 9.3 | |
| 29 | 4 | 2.3 | 7 | 9.3 | |
| 30 | 6 | 5.8 | 3.3 | 9 | |
| 31 | 6 | 2.3 | 6.8 | 9 | |
| 32 | 4 | 4.3 | 4.8 | 9 | |
| 33 | 4 | 3.5 | 5.5 | 9 | |
| 34 | 4 | 6 | 3 | 9 | |
| 35 | 6 | 3.8 | 5 | 8.8 | |
| 36 | 6 | 4.5 | 4.3 | 8.8 | |
| 37 | 6 | 5.7 | 3 | 8.7 | |
| 38 | 5 | 2 | 6.5 | 8.5 | |
| 39 | 4 | 2.5 | 6 | 8.5 | |
| 40 | 4 | 5 | 3.5 | 8.5 | |
| 41 | 4 | 2.5 | 6 | 8.5 | |
| 42 | 6 | 5.8 | 2.5 | 8.3 | |
| 43 | 4 | 4.8 | 3.5 | 8.3 | |
| 44 | 6 | 3.8 | 4.3 | 8 | |
| 45 | 4 | 3.8 | 4.3 | 8 | |
| 46 | 4 | 2.5 | 5 | 7.5 | |
| 47 | 4 | 2.5 | 5 | 7.5 | |
| 48 | 5 | 3.5 | 3.5 | 7 | |
| 49 | 3 | 2.5 | 4.5 | 7 | |
| 50 | 4 | 2 | 4.5 | 6.5 | |
| 51 | 4 | 2 | 4.5 | 6.5 | |
| 52 | 6 | 3.3 | 2.5 | 5.8 | |
| UEFA Conference League average | 206 | 5.7 | |||
| 53 | 6 | 1.7 | 2.3 | 4 | |
| 54 | 4 | 1 | 0 | 1 |
Value: average number of corners (both teams) in each team’s matches, 2026-2027 season. For: corners won per match; Against: corners conceded per match. Colours: above (green) or below (yellow, red) the UEFA Conference League average.
Other UEFA Conference League statistics
Goalsavg. 2.95
- 1
Ajax5.33 - 2
FK Zalgiris Vilnius5.2 - 3
FC Santa Coloma5
Over 2.5 goalsavg. 55%
- 1
Ajax100% - 2
FK Zalgiris Vilnius100% - 3
HNK Hajduk Split100%
Both teams to scoreavg. 52%
- 1
Ajax100% - 2
Panathinaikos100% - 3
Shelbourne100%
Cardsavg. 2.4
- 1
Borac Banja Luka6.3 - 2
Inter Club d'Escaldes6.3 - 3
FC ST. Gallen6
Clean sheetsavg. 31%
- 1
SC Braga100% - 2
Inter Club d'Escaldes75% - 3
Apollon Limassol75%
Shotsavg. 12.6
- 1
Ajax24.2 - 2
Twente23.8 - 3
FC ST. Gallen22
Beyond the statistics: the FlashSport AI
For every UEFA Conference League match, the AI gives each team’s chances and recalculates the safest call live. Free app: your AI prediction is free every day.
Frequently asked questions — UEFA Conference League: corners
UEFA Conference League: which teams have the most corners?
1. FK Tobol Kostanay (15.5), 2. Shelbourne (14.5), 3. Dunajska Streda (13.5), 4. NSI Runavik (13), 5. Panathinaikos (12.8). Value: average number of corners (both teams) in each team’s matches.
UEFA Conference League: what is the average for corners?
5.7 corners per match (based on 206 matches this season).
UEFA Conference League: which teams rank lowest for corners?
Auda (1), Dinamo Tirana (4), Drita (5.8).
How are these statistics calculated?
FlashSport calculates the average number of corners (both teams) in each team’s matches, from the UEFA Conference League matches actually played this season. A team is only ranked once it has played 3 matches.
Sources and method
Calculated by FlashSport over the 206 UEFA Conference League matches actually played this season and present in our archive (official statistics for each match). A team is only ranked once it has played 3 matches; data the source does not provide is never estimated.
Page updated on 9 October 2026 at 22:58.
