
League One 2026-2027: classifica, risultati e statistiche
Aggiornato il
In primo piano
Vedi la partita: formazioni, statistiche e pronostico IAClassifica League One 2026-2027
| # | Squadra | G | V | N | P | DR | Gol | Ultime 5 | Pt |
|---|---|---|---|---|---|---|---|---|---|
| Championship | |||||||||
| 1 | 7 | 5 | 0 | 2 | +3 | 7:4 | PPVVV | 15 | |
| 2 | 7 | 4 | 2 | 1 | +7 | 13:6 | VVVNN | 14 | |
| League One (spareggi) | |||||||||
| 3 | 8 | 4 | 1 | 3 | +7 | 17:10 | PVPNV | 13 | |
| 4 | 8 | 4 | 1 | 3 | +3 | 14:11 | PVVVP | 13 | |
| 5 | 8 | 3 | 4 | 1 | +2 | 13:11 | VNVNN | 13 | |
| 6 | 7 | 3 | 3 | 1 | +5 | 11:6 | VVNNP | 12 | |
| 7 | 8 | 3 | 3 | 2 | +1 | 13:12 | VNPNV | 12 | |
| 8 | 8 | 3 | 3 | 2 | -2 | 6:8 | PVVNN | 12 | |
| 9 | 7 | 3 | 2 | 2 | +7 | 16:9 | VVPVN | 11 | |
| 10 | 6 | 3 | 2 | 1 | +6 | 13:7 | VPVVN | 11 | |
| 11 | 7 | 3 | 1 | 3 | +4 | 13:9 | PVNPV | 10 | |
| 12 | 8 | 2 | 4 | 2 | -3 | 13:16 | PNVVN | 10 | |
| 13 | 7 | 2 | 3 | 2 | +3 | 11:8 | NNVVP | 9 | |
| 14 | 7 | 2 | 3 | 2 | -2 | 9:11 | NVPVN | 9 | |
| 15 | 7 | 2 | 2 | 3 | 0 | 13:13 | VPPNP | 8 | |
| 16 | 7 | 2 | 2 | 3 | -2 | 12:14 | PVNPP | 8 | |
| 17 | 7 | 2 | 2 | 3 | -3 | 10:13 | VPPNN | 8 | |
| 18 | 7 | 2 | 2 | 3 | -5 | 7:12 | VVPPN | 8 | |
| 19 | 7 | 2 | 2 | 3 | -10 | 8:18 | PPPNV | 8 | |
| 20 | 7 | 1 | 4 | 2 | -2 | 7:9 | VNNPP | 7 | |
| Retrocessione - League Two | |||||||||
| 21 | 7 | 1 | 3 | 3 | -1 | 8:9 | NNPPV | 6 | |
| 22 | 7 | 0 | 6 | 1 | -2 | 8:10 | NPNNN | 6 | |
| 23 | 8 | 1 | 2 | 5 | -9 | 4:13 | NPNPP | 5 | |
| 24 | 7 | 1 | 1 | 5 | -7 | 5:12 | PVPNP | 4 | |
| # | Squadra | G | V | N | P | DR | Gol | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +8 | 13:5 | 9 | |
| 2 | 4 | 2 | 2 | 0 | +2 | 2:0 | 8 | |
| 3 | 3 | 2 | 1 | 0 | +5 | 7:2 | 7 | |
| 4 | 3 | 2 | 1 | 0 | +4 | 7:3 | 7 | |
| 5 | 4 | 2 | 1 | 1 | +1 | 7:6 | 7 | |
| 6 | 4 | 2 | 0 | 2 | +3 | 10:7 | 6 | |
| 7 | 4 | 1 | 3 | 0 | +3 | 9:6 | 6 | |
| 8 | 4 | 2 | 0 | 2 | +2 | 6:4 | 6 | |
| 9 | 3 | 2 | 0 | 1 | +2 | 4:2 | 6 | |
| 10 | 4 | 1 | 2 | 1 | +4 | 7:3 | 5 | |
| 11 | 3 | 1 | 2 | 0 | +3 | 6:3 | 5 | |
| 12 | 4 | 1 | 2 | 1 | +2 | 9:7 | 5 | |
| 13 | 4 | 1 | 2 | 1 | +1 | 5:4 | 5 | |
| 14 | 3 | 1 | 1 | 1 | 0 | 5:5 | 4 | |
| 15 | 3 | 1 | 1 | 1 | 0 | 3:3 | 4 | |
| 16 | 4 | 1 | 1 | 2 | -2 | 3:5 | 4 | |
| 17 | 4 | 1 | 1 | 2 | -4 | 4:8 | 4 | |
| 18 | 4 | 1 | 1 | 2 | -6 | 3:9 | 4 | |
| 19 | 3 | 0 | 3 | 0 | 0 | 2:2 | 3 | |
| 20 | 4 | 0 | 3 | 1 | -1 | 7:8 | 3 | |
| 21 | 4 | 1 | 0 | 3 | -3 | 5:8 | 3 | |
| 22 | 3 | 1 | 0 | 2 | -3 | 3:6 | 3 | |
| 23 | 4 | 1 | 0 | 3 | -5 | 3:8 | 3 | |
| 24 | 3 | 0 | 2 | 1 | -1 | 3:4 | 2 |
| # | Squadra | G | V | N | P | DR | Gol | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +3 | 6:3 | 9 | |
| 2 | 4 | 3 | 0 | 1 | +1 | 3:2 | 9 | |
| 3 | 3 | 2 | 1 | 0 | +7 | 8:1 | 7 | |
| 4 | 4 | 2 | 1 | 1 | +4 | 7:3 | 7 | |
| 5 | 4 | 2 | 1 | 1 | +1 | 8:7 | 7 | |
| 6 | 4 | 2 | 1 | 1 | -2 | 6:8 | 7 | |
| 7 | 3 | 2 | 0 | 1 | +3 | 7:4 | 6 | |
| 8 | 4 | 1 | 3 | 0 | +1 | 6:5 | 6 | |
| 9 | 4 | 1 | 3 | 0 | +1 | 6:5 | 6 | |
| 10 | 4 | 2 | 0 | 2 | -2 | 4:6 | 6 | |
| 11 | 4 | 1 | 2 | 1 | +3 | 6:3 | 5 | |
| 12 | 4 | 1 | 2 | 1 | 0 | 4:4 | 5 | |
| 13 | 4 | 1 | 1 | 2 | 0 | 5:5 | 4 | |
| 14 | 3 | 1 | 1 | 1 | -1 | 3:4 | 4 | |
| 15 | 3 | 1 | 1 | 1 | -4 | 5:9 | 4 | |
| 16 | 4 | 1 | 1 | 2 | -4 | 4:8 | 4 | |
| 17 | 4 | 0 | 3 | 1 | -2 | 6:8 | 3 | |
| 18 | 3 | 1 | 0 | 2 | -2 | 4:6 | 3 | |
| 19 | 4 | 0 | 3 | 1 | -2 | 4:6 | 3 | |
| 20 | 3 | 1 | 0 | 2 | -3 | 7:10 | 3 | |
| 21 | 3 | 0 | 2 | 1 | -1 | 3:4 | 2 | |
| 22 | 3 | 0 | 1 | 2 | -2 | 2:4 | 1 | |
| 23 | 4 | 0 | 1 | 3 | -7 | 3:10 | 1 | |
| 24 | 4 | 0 | 1 | 3 | -7 | 1:8 | 1 |
Regole e legenda
- Championship
- League One (spareggi)
- Retrocessione - League Two
Criteri mostrati: punti, poi differenza reti, poi gol fatti (nell’ordine indicato dalla fonte per la vista « Totale »).
- G
- Partite giocate
- V
- Vittorie
- N
- Pareggi
- P
- Sconfitte
- DR
- Differenza reti
- Gol
- Gol fatti:subiti
- Pt
- Punti
Statistiche League One 2026-2027
Gol, over 2,5 gol, gol di entrambe le squadre, calci d’angolo, cartellini, porte inviolate e tiri: la classifica di ogni squadra di League One in questa stagione, calcolata su 2 partite.
Informazioni su League One
League One è un campionato di calcio (Inghilterra). In questa stagione si affrontano 24 squadre.
Bradford è in testa con 15 punti dopo 7 partite (5 V, 0 N, 2 P).
Formato: Le squadre dal 1º al 2º posto: Championship. Le squadre dal 3º al 6º posto: League One (spareggi). Le squadre dal 21º al 24º posto retrocedono.
Capocannoniere della stagione: J. Marriott (Reading) con 8 gol in 6 partite.
FlashSport segue League One in diretta: risultati, classifica, calendario, capocannonieri, statistiche per squadra e le probabilità calcolate dall’IA FlashSport per ogni partita.
Domande frequenti su League One
Chi è primo in classifica in League One?
Bradford è al 1º posto con 15 punti (5 V, 0 N, 2 P) dopo 7 partite.
Chi è il capocannoniere di League One?
J. Marriott (Reading, 8 gol), A. Collins (Milton Keynes Dons, 5 gol), J. Taylor (Huddersfield, 5 gol).
Quante squadre ci sono in League One?
League One: 24 squadre in gara in questa stagione.
Quante squadre retrocedono in League One?
4 squadre retrocedono a fine stagione (dal 21º al 24º posto).
Fonti e metodo
Classifica, marcatori, calendario e date della stagione: gli stessi dati dell’app FlashSport. Statistiche per squadra: calcolate da FlashSport sulle 2 partite di League One realmente giocate in questa stagione e presenti nel suo archivio; una squadra entra in classifica solo dopo 3 partite. Un dato che la fonte non fornisce non viene mai stimato. Pagina aggiornata il 10 ottobre 2026 alle ore 00:09.
I pronostici IA di League One
L’IA FlashSport analizza ogni partita di League One: probabilità di vittoria, pareggio e sconfitta, pronostico più solido in diretta. App gratuita: il tuo pronostico IA è in regalo ogni giorno.
Partite
- Oggi13:30
Notts County –
Oxford United - Oggi13:30
Plymouth –
AFC Wimbledon - Oggi16:00
Bradford –
Leyton Orient - Oggi16:00
Cambridge United –
Blackpool - Oggi16:00
Doncaster –
Burton Albion - Oggi16:00
Huddersfield –
Sheffield Wednesday - Oggi16:00
Leicester –
Peterborough - Oggi16:00
Mansfield Town –
Bromley - Oggi16:00
Milton Keynes Dons –
Reading - Oggi16:00
Stevenage –
Wigan - Oggi16:00
Stockport County –
Barnsley - Oggi16:00
Wycombe –
Luton
sab 26 set
Oggi · sab 10 ott
- 13:30
Notts County –
Oxford United - 13:30
Plymouth –
AFC Wimbledon - 16:00
Bradford –
Leyton Orient - 16:00
Cambridge United –
Blackpool - 16:00
Doncaster –
Burton Albion - 16:00
Huddersfield –
Sheffield Wednesday - 16:00
Leicester –
Peterborough - 16:00
Mansfield Town –
Bromley - 16:00
Milton Keynes Dons –
Reading - 16:00
Stevenage –
Wigan - 16:00
Stockport County –
Barnsley - 16:00
Wycombe –
Luton
gio 15 ott
Classifica marcatori
- 1
J. Marriott
Reading8gol7,96 - 2
A. Collins
Milton Keynes Dons5gol7,25 - 3
J. Taylor
Huddersfield5gol7,1 - 4
J. Diamond
Stockport County4gol7,44 - 5
K. Wootton
Stockport County4gol7,17 - 6
V. Adeboyejo
Bromley4gol6,9 - 7
N. Wells
Luton4gol6,86 - 8
J. Lowe
Sheffield Wednesday4gol6,96 - 9
Y. Akhamrich
Leyton Orient3gol7,16 - 10
D. Kemp
Stevenage3gol7,16 - 11
G. O'Donkor
Oxford United3gol7,24 - 12
M. Harris
Oxford United3gol7,11 - 13
L. Barry
Sheffield Wednesday3gol7,7 - 14
O. Sanderson
Stevenage3gol6,81 - 15
H. Wood
Stockport County3gol7,04 - 16
B. Knight
Cambridge United3gol7,21 - 17
A. Pepple
Plymouth3gol6,93 - 18
O. Cooper
Notts County3gol7,19 - 19
M. Hippolyte
AFC Wimbledon3gol7,04 - 20
O. Irow
Plymouth3gol7,13

